| Home | RDP Sales | Contact Us | Training |
|
| RDP Support | ||||
|
RDPWin Knowledge Base |
RDP-DOS Knowledge Base |
IRM and IRM.Net Knowledge Base |
Crystal Knowledge Base |
|
The list below contains articles relating to the RDPWin property management system. You may also use the search option.
| RDPWin Menu Topics | |
|---|---|
| Accounting Audit CRM Housekeeping Masters Owners |
Pervasive Printing Rates Reporter Reservations SDC System |
| Accounting | ||
|---|---|---|
| Article ID | Date | Description |
| KWin0008 | 4/5/2005 | Peachtree Accounting and RDPWin Updated 10/12/07 |
| Audit | ||
|---|---|---|
| Article ID | Date | Description |
| KWin0063 | 6/13/08 | Skip: Res in Use by Another User When Posting Nightly Charges |
| KWin0062 | 6/13/08 | Room and Tax Needs to be Posted for Today |
| CRM | ||
|---|---|---|
| Article ID | Date | Description |
| KWin0068 | 6/19/08 | CRM Configuration Error in Version 2.063 |
| KWin0052 | 4/24/08 | CRMWeb Pervasive Error - System Temporarily Unavailable |
| KWin0032 | 12/13/2006 | CRM Demo Mode Steps |
| Housekeeping | ||
|---|---|---|
| Article ID | Date | Description |
| KWin0075 | 8/21/08 | Do Not Mark Rooms Dirty - Customers w/o Enhanced Hskpg Module S2 |
| Masters (Except Owners) | ||
|---|---|---|
| Article ID | Date | Description |
| KWin0079 | 10/02/08 | Use Wholesalers w/o Using Net Rates or Billing Group Masters ~ Pre-Deduct Travel Configuration ~ |
| KWin0078 | 10/02/08 | Group Leader/Master Reservation Transfer Amount is Incorrect |
| KWin0057 | 06/02/08 | Remove Room From Inventory |
| KWin0046 | 10/03/07 | Credit Card CID# Storage Not Allowed |
| KWin0005 | 5/21/2006 | Critical factors to consider when configuring room types & room numbers |
| Owners | ||
|---|---|---|
| Article ID | Date | Description |
| K000138 | 12/28/07 | 1099 Procedures |
| KWin0082 | 10/23/08 | Hawaii Tax1 and Tax2 |
| KWin0073 | 7/31/08 | Owner Statements - B7D7 vs. B7DA in Statement Summary |
| KWin0050 | 2/22/08 | Eliminate foreign owners from electronic 1099s |
| KWin0035 | 1/17/2007 | Troubleshooting Problems With Owner Revenue |
| KWin0034 | 12/21/2006 | Post TX From File |
| KWin0017 | 2/22/2006 | How to display Statement-Work Order Description on Owner Statements |
| KWin0016 | 2/9/2006 | Changing the beginning statement date on Owner Statements |
| KWin0012 | 7/262005 | Fix Owner Occupancy Stats |
| Pervasive | ||
|---|---|---|
| Article ID | Date | Description |
| KWin0070 | 6/30/08 | Save & Install Pervasive Hot Fixes |
| KWin0058 | 12/29/08 Updated | Stat 35 Error - Application Encountered a Directory Error |
| KWin0052 | 4/24/08 | CRMWeb Pervasive Error - System Temporarily Unavailable |
| KWin0041 | 8/22/07 | Pervasive 9 Error Causes Masters List to Break in RPWin Version 2.xxx |
| KWin0029 | 10/19/2006 | Logon-CheckPervasive: -ServerSettingsOK: DTO-Disconnect |
| KWin0026 | 8/1/2006 | Pervasive Status 46 - Access Denied |
| KWin0020 | 3/30/2006 | Pervasive Workgroup Engine must be installed as a Service on Citrix or Windows Terminal Server |
| KWin0018 | 3/10/2006 | Pervasive Firewall Ports |
| Printing | ||
|---|---|---|
| Article ID | Date | Description |
| KWin0048 | 10/04/07 | Form Feeding and Printers |
| KWin0015 | 1/31/2006 | Folio printing or previewing slowly |
| Rates | ||
|---|---|---|
| Article ID | Date | Description |
| KWin0053 | 5/20/08 | Deleting Rate Plans |
| KWin0028 | 10/12/2006 | "Cannot find column -7xxxxx" error in RatePlan-GetRatePerDay |
| Reporter | ||
|---|---|---|
| Article ID | Date | Description |
| KWin0060 | 6/12/08 | Crystal Error and Windows Vista |
| KWin0056 | 06/02/08 | Create Mailing Lists Using RDPWin and Excel |
| KWin0047 | 10/03/07 | E-mailing Guests with AOL E-mail Addresses Returned |
| KWin0044 | 9/6/2007 | Crystal sorting bug |
| KWin0042 | 8/31/07 | Error Getting into RDPWin and RDP-DOS After Updating IRM to Rev. 2.348 |
| KWin0031 | 10/24/2006 | Email Error - The directory name is invalid |
| KWin0025 | 6/22/2006 | "Unknown Query Engine" error running a Crystal report |
| KWin0019 | 3/20/2006 | Using Email from RDPWin and Crystal Reports |
| KWin0010 | 6/202005 | Using Windows XP for Outgoing SMTP Email Server |
| KWin0009 | 5/9/2005 | Crystal 10 With SP2 Breaks Group Sorting |
| KWin0007 | 3/22/2005 | Crystal 10: Reports Load Slowly |
| Reservations | ||
|---|---|---|
| Article ID | Date | Description |
| 12/1/08 | Configure Reservations (PDF Format) | |
| KWin0078 | 10/02/08 | Group Leader/Master Reservation Transfer Amount is Incorrect |
| KWin0072 | 7/18/08 | Tape Chart Does Not Display/Screen Resolutions |
| KWin0069 | 6/19/08 | Perform Chargeback in RDPWin |
| KWin0067 | 6/17/08 | Reverse "Group or Owner Transfer" |
| KWin0027 | 10/18/06 | Long Term Reservation Configuration |
| KWin0022 | 4/06/2006 | Folios Not Showing All Transactions for VRS Customers |
| KWin0013 | 10/6/2005 | Converting Existing Customers to VRS & Direct Check-out |
| SDC | ||
|---|---|---|
| Article ID | Date | Description |
| KWin0074 | 8/5/08 | SDC Credit Card Settlement Error |
| KWin0055 | 5/28/08 | Release Authorizations - Error 59 |
| KWin0051 | 3/13/08 | SDC Error - Invalid or Missing Field #0006 |
| System | ||
|---|---|---|
| Article ID | Date | Description |
| KWin0085 | 12/05/08 | Stat 5 Running 995 |
| KWin0084 | 11/10/08 | RDPWin Help Invalid Address in Vista |
| KWin0083 | 11/03/08 | Single Record in TablFile.DAT |
| KWin0081 | 10/23/08 | System Use Transaction Codes |
| KWin0080 | 10/17/08 | Improve System Performance |
| KWin0077 | 9/28/08 | Configuration System Failed to Initialize |
| KWin0076 | 9/19/08 | Deleting Active Users From All RDP Sessions |
| KWin0071 | 7/03/08 | RDP Data Server Replacement |
| KWin0066 | 6/17/08 | Duplicate Workstation Numbers |
| KWin0064 | 6/17/08 | Set the Workstation Number |
| KWin0061 | 6/13/08 | Stat 3012 on All Workstations |
| KWin0054 | 5/20/08 | Add a Workstation |
| KWin0049 | 02/11/08 | RDPWin does not function with Windows XP Professional x64 Edition. |
| KWin0045 | 9/18/07 | Migrating to RDPWin Version 2 |
| KWin0043 | 9/4/07 | S9 Module (Disallowed 9/12/07) |
| KWin0042 | 8/31/07 | Error Getting into RDPWin and RDP-DOS After Updating IRM to Rev. 2.348 |
| KWin0040 | 08/21/07 | Manual ODBC Connection for Upgrading to RDPWin Version 2.xxx |
| KWin0038 | 4/4/2007 | RDPWin requires an effective screen resolution of 1024 x 768 or higher |
| KWin0037 | 2/9/2007 | RDPWin Version 2 requires Pervasive Version 8.7 or 9.5. RDPWin will not start at all with Pervasive Version 7.xx |
| KWin0036 | 2/8/2007 | Configure RDPWin Monitor for Auto-Restart |
| KWin0033 | 12/13/2006 | Windows Vista not Supported by RDP yet - Use Windows XP Professional with Service Pack 2 |
| KWin0030 | 10/19/2006 | Clean Up Disk Space from RDPWin / IRM Installations |
| KWin0021 | 3/30/2006 | Performance issues when accessing RDPWin Remotely with Citrix or Terminal Services |
| KWin0014 | 1/6/2006 | Column not in table message |
| KWin0011 | 6/272005 | RDPWin Help File Not Displayed |
| KWin0006 | 12/24/2004 | Anti-Virus software when set to scan Network Drives will cause RDP to slow down |
| KWin0004 | 12/7/2004 | Connecting to RDP Support using Net Meeting through a Firewall |
| KWin0003 | 10/2/2004 | Update RDP-DOS and IRM when RDPWin is updated |
| KWin0002 | 9/29/2004 | Starting RDPWin Causes Stat 6, 45 & 49 |
| KWin0001 | 9/19/2004 | Starting RDPWin Produces Message "MSCoreE.dll Not Found" |
4/24/08